Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 24.11.2009:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 24.11.09 22:48-22:48l 30642 0 0.05 H 1 0 via HTTP
GUEST 24.11.09 22:56-22:56l 9940 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 22:57-22:57l 12154 0 0.05 H 1 0 via HTTP
GUEST 24.11.09 23:03-23:03l 3542 0 0.05 H 1 0 via HTTP
GUEST 24.11.09 23:05-23:05l 3110 0 0.05 H 1 0 via HTTP
GUEST 24.11.09 23:07-23:07l 579 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 23:12-23:12l 7060 0 0.16 H 1 0 via HTTP
GUEST 24.11.09 23:20-23:20l 1350 0 0.05 H 1 0 via HTTP
GUEST 24.11.09 23:41-23:41l 659 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 23:41-23:41l 823 0 0.11 H 0 0 via HTTP
GUEST 24.11.09 23:42-23:42l 33348 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 23:42-23:42l 944 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 23:43-23:43l 3357 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 23:43-23:43l 1628 0 1.04 H 0 0 via HTTP
GUEST 24.11.09 23:43-23:43l 1516 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 23:43-23:43l 21318 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 23:44-23:44l 1034 0 0.05 H 0 0 via HTTP
GUEST 24.11.09 23:44-23:44l 1136 0 0.11 H 0 0 via HTTP
GUEST 24.11.09 23:44-23:44l 2446 0 0.11 H 0 0 via HTTP
GUEST 24.11.09 23:55-23:55l 31547 0 0.05 H 0 0 via HTTP
586 entries found.
|